
Daily Prices
Winter Season 2022/23 – hotel & guesthouse in Obertauern
Double Rooms
Daily rates per person including breakfast
Winter 2022/2023 | Per person & night | 6 nights or more | 3 to 5 nights | 1 to 2 nights |
---|---|---|---|---|
01.12. – 25.12. | First Snow | 71 | 71 to 81 | 71 to 86 |
25.12. – 07.01. | X-mas/New Year | 94 | 99 | 104 |
07.01. – 28.01. | Sport Weeks | 81 | 86 | 91 |
28.01. – 25.03. | Snow Weeks | 87 | 92 | 97 |
25.03. – 01.04. | Sport Weeks | 81 | 86 | 91 |
01.04. – 10.04. | Easter 1 | 87 | 92 | 97 |
10.04. – 15.04. | Easter 2 | 81 | 86 | 91 |
All prices in Euro per person and night, including lavish breakfast buffet, excluding local tourism tax. Subject to change. Not liable for errors or inaccuracies.
Excluded local tax: Euro 2 per person and night from 15 years | reg. nr. acc. to § 9 (5) SNAG: 50512-001881-2020
Triple Rooms
Daily rates per person including breakfast
Winter 2022/2023 | Per person & night | 6 nights or more (1st & 2nd person) | 3 to 5 nights (1st & 2nd person) | 1 to 2 nights (1st & 2nd person) | 3rd adult person (ages 15 and up) |
---|---|---|---|---|---|
01.12. – 25.12. | First Snow | 71 | 71 to 81 | 71 to 86 | 61 |
25.12. – 07.01. | X-mas/New Year | 94 | 99 | 104 | 68 |
07.01. – 28.01. | Sport Weeks | 81 | 86 | 91 | 61 |
28.01. – 25.03. | Snow Weeks | 87 | 92 | 97 | 66 |
25.03. – 01.04. | Sport Weeks | 81 | 86 | 91 | 61 |
01.04. – 10.04. | Easter 1 | 87 | 92 | 97 | 66 |
10.04. – 15.04. | Easter 2 | 81 | 86 | 91 | 61 |
Children’s rates in parents’ room with 2 full-payers:
- Children up to age 14: € 49
- Children up to age 6: € 37
All prices in Euro per person and night, including lavish breakfast buffet, excluding local tourism tax. Subject to change. Not liable for errors or inaccuracies.
Excluded local tax: Euro 2 per person and night from 15 years | reg. nr. acc. to § 9 (5) SNAG: 50512-001881-2020