
Daily Prices
Winter Season 2025/26 – hotel & guesthouse in Obertauern
Double Rooms
Daily rates per person including breakfast
Winter 2025/2026 | Per person & night | 6 nights or more | 3 to 5 nights | 1 to 2 nights |
---|---|---|---|---|
27.11. – 20.12. | First Snow | 89 | 94 to 103 | 98 to 109 |
20.12. – 25.12. | X-mas | 99 | 107 | 113 |
25.12. – 06.01. | New Year | 119 | 127 | 133 |
06.01. – 31.01. | Sport Weeks | 99 | 107 | 113 |
31.01. – 21.03. | Snow Weeks | 109 | 117 | 123 |
21.03. – 28.03. | Sport Weeks | 99 | 107 | 113 |
28.03. – 06.04. | Holy Week | 109 | 117 | 123 |
06.04. – 12.04. | Easter Week | 99 | 107 | 113 |
All prices in Euro per person and night, including lavish breakfast buffet, excluding local tax & mobility tax. Subject to change. Not liable for errors or inaccuracies.
Excluded local tax & mobility tax:
Euro 4 per person (from 15 years) and night | reg. nr. acc. §9 SNAG: 50512-001881-2020
Triple Rooms
Daily rates per person including breakfast
Winter 2025/2026 | Per person & night | 6 nights or more (1st & 2nd person) | 3 to 5 nights (1st & 2nd person) | 1 to 2 nights (1st & 2nd person) | 3rd adult person (ages 15 and up) |
---|---|---|---|---|---|
27.11. – 20.12. | First Snow | 89 | 94 to 103 | 98 to 109 | 77 |
20.12. – 25.12. | X-mas | 99 | 107 | 113 | 77 |
25.12. – 06.01. | New Year | 119 | 127 | 133 | 89 |
06.01. – 31.01. | Sport Weeks | 99 | 107 | 113 | 77 |
31.01. – 21.03. | Snow Weeks | 109 | 117 | 123 | 84 |
21.03. – 28.03. | Sport Weeks | 99 | 107 | 113 | 77 |
28.03. – 06.04. | Holy Week | 109 | 117 | 123 | 84 |
06.04. – 12.04. | Easter Week | 99 | 107 | 113 | 77 |
Children’s rates in parents’ room with 2 full-payers:
- Children up to age 14: € 64
Occupancy of a triple room with 2 persons:
- on request, at extra charge
All prices in Euro per person and night, including lavish breakfast buffet, excluding local tax & mobility tax. Subject to change. Not liable for errors or inaccuracies.
Excluded local tax & mobility tax:
Euro 4 per person (from 15 years) and night | reg. nr. acc. §9 SNAG: 50512-001881-2020