
Weekly Ski Prices
Winter Season 2022/23 – hotel & guesthouse in Obertauern
Double Rooms
Rates per person – 7 nights incl. 6-day ski pass and breakfast
Winter 2022/2023 | Per person / 7 nights incl. 6-day ski pass | Per person |
---|---|---|
01.12. – 24.12. | First Snow | 748.50 |
24.12. – 31.12. | Christmas | 924.00 |
31.12. – 07.01. | New Year | 947.00 |
07.01. – 28.01. | Sport Weeks | 818.50 |
28.01. – 25.03. | Snow Weeks | 898.00 |
25.03. – 01.04. | Sport Weeks | 818.50 |
01.04. – 08.04. | Easter 1 | 898.00 |
08.04. – 15.04. | Easter 2 | 856.00 |
All prices in Euro per person for 7 nights, including 6-day ski pass and lavish breakfast buffet, excluding local tourism tax. Subject to change. Not liable for errors or inaccuracies.
Excluded local tax: Euro 2 per person and night from 15 years | reg. nr. acc. to § 9 (5) SNAG: 50512-001881-2020
Triple Rooms
Rates per person – 7 nights incl. 6-day ski pass and breakfast
Winter 2022/2023 | Per person / 7 nights incl. 6-day ski pass | 1st & 2nd person | 3rd adult person (ages 15 and up) |
---|---|---|---|
01.12. – 24.12. | First Snow | 748.50 | 678.50 |
24.12. – 31.12. | Christmas | 924.00 | 758.00 |
31.12. – 07.01. | New Year | 947.00 | 765.00 |
07.01. – 28.01. | Sport Weeks | 818.50 | 678.50 |
28.01. – 25.03. | Snow Weeks | 898.00 | 751.00 |
25.03. – 01.04. | Sport Weeks | 818.50 | 678.50 |
01.04. – 08.04. | Easter 1 | 898.00 | 751.00 |
08.04. – 15.04. | Easter 2 | 856.00 | 716.00 |
Children’s rates in parents’ room with 2 full-payers:
- Children up to age 14: € 487.50
- Children up to age 6: € 403.50
All prices in Euro per person for 7 nights, including 6-day ski pass and lavish breakfast buffet, excluding local tourism tax. Subject to change. Not liable for errors or inaccuracies.
Excluded local tax: Euro 2 per person and night from 15 years | reg. nr. acc. to § 9 (5) SNAG: 50512-001881-2020